Our Homes
| Address | Subdivision | Model | Beds | Baths | Sq Ft | MLS # | Price | Status | |
|---|---|---|---|---|---|---|---|---|---|
| 11581 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | Too New | $320,900 | Sold | |
| 11579 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | Too New | $320,900 | Permitted | |
| 11567 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | Too New | $320,900 | Permitted | |
| 11565 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | Too New | $320,900 | Permitted | |
| 11539 Discovery Park Drive | Discovery Park | Pioneer | 3 | 2.5 | 2,191 | 12-1275 | $338,900 | Sold | |
| 11535 Discovery Park Drive | Discovery Park | Pioneer | 3 | 2.5 | 2,191 | 12-1274 | $338,900 | Sold | |
| 18896 Scenic Hill Circle | Potter Valley | Valdez II | 4 | 2.5 | 4,717 | 11-6585 | $839,900 | Ready Now! | |
| 11519 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | 11-13049 | $330,117 | Sold | |
| 11523 Discovery Park Drive | Discovery Park | Explorer | 3 | 2.5 | 1,835 | 11-13053 | $331,787 | Sold | |
| 13327 Vasili Drive | Harmony | Repose | 2 | 2 | 1,725 | 10-5548 | $329,900 | Price Reduced | |
| 7637 Stepping Stone Lane | Clearwater Village | Creekview II | 3 | 3 | 1,740 | 10-14710 | $296,069 | Make Your Selections | |
| 7727 Stepping Stone Lane | Clearwater Village | Commons | 3 | 2.5 | 1,640 | 10-14708 | $285,900 | Model Home | |
| 7725 Stepping Stone Lane | Clearwater Village | Commons | 3 | 2.5 | 1,640 | 10-14712 | $281,574 | Ready Now! | |
| 7785 Stepping Stone Lane | Clearwater Village | Commons | 3 | 2.5 | 1,640 | 10-14713 | $274,900 | Drywall | |
| 7781 Stepping Stone Lane | Clearwater Village | Commons | 3 | 2.5 | 1,640 | 10-14709 | $274,900 | Drywall | |
| 7783 Stepping Stone Lane | Clearwater Village | Commons | 3 | 2.5 | 1,640 | 10-14707 | $272,900 | Drywall | |
| 7726 Stepping Stone Lane | Clearwater Village | Traditions | 2 | 2 | 1,400 | 10-14702 | $246,490 | Sold | |
| 11324 Discovery View Drive #106 | Discovery Park | Suite | 2 | 2 | 1,172 | 11-904 | $230,900 | Ready Now! | |
| 7722 Stepping Stone Lane | Clearwater Village | Traditions | 2 | 2 | 1,400 | 10-14705 | $244,185 | Sold | |
| 11553 Discovery View Drive | Discovery Park | Captain | 3 | 2.5 | 2,365 | 11-1346 | $443,762 | Selections Being Installed |





